| No. | Test/ Service |
Charges/ Fees (in Rs.) |
Details |
| 1. | - Issue of New OPD case paper (valid for 14 days) | 10 | |
| - Follow up cases (every 14 days) | 10 | ||
| 2. | - Certificates for Medical Opinion (Fitness Certificate) | 30 | |
| - Workmen Compensation Certificate (Disability or percentage) | 100 | ||
| - Injury Certificate | 100 | ||
| - Injury Certificate required by Police | Free | ||
| - Insurance Certificate | 150 | ||
| - Accident Insurance Certificate | 100 | ||
| - Reimbursement Certificate | 50 | ||
| - Factual Certificate (indicating date of admission & date of discharge / death) | 10 | ||
| 3. | Delivery Charges | 500 | |
| 4. | Bed Charges for Emergency Wards | 100 | per day |
| 5. | Charges for 'Paying Patients': | ||
| - Paying Bed (Side room) | 200 | ||
| - Paying Ward (Side section) | 100 | ||
| Operations: | |||
| - Major Superspeciality | 5000 | (Consumables | |
| - Major Speciality | 1000 | to be provided | |
| - Minor Operations | 400 | by patients) | |
| - X-ray Plates for Investigations | 60 | ||
| - Pathological & Bacteriological & BMR test | 60 | ||
| - ECG (Electrocardiogram) | 60 | ||
| 6. | Operations: | ||
| - Major (Superspeciality) | 5000 | (Consumables | |
| - Major (Speciality) | 500 | to be provided | |
| - Minor Operations | 200 | by patients) | |
| 7. | - X-Ray | 30 | |
| -- Handing over of X-ray plate to the patient | 30 | ||
| -- Handing over of ECG to the patient | 20 | ||
| 8. | Barium Test | 200 | |
| 9. | Colour Doppler | 500 | |
| 10. | Radiotherapy: | ||
| - Patients from Municipal / Government Hospitals | 1500 | (per Course) | |
| - Other Patients | 5000 | (per Course) | |
| 11. | Cardiac Catheterisation | 2500 | |
| 12. | ICU Charges | 200 | per day |
| 13. | 2 D Echocardiography | 500 | |
| 14. | Holter Monitoring | 500 | |
| 15. | Stress Test | 500 | |
| 16. | EMG (Electromyography) | 150 | |
| 17. | Evoked Potential Test (Nerve Cond.): | ||
| - Single Test | 50 | ||
| - Multiple Test | 100 | ||
| References from Private Hospitals: | |||
| - Single Test | 200 | ||
| - Multiple Test | 350 | ||
| 18. | Urodynamic Studies: | ||
| - Uroflometry | 250 | ||
| - Water cystometrogram with EMG | 800 | ||
| - Carbondioxide cystometrogram | 1500 | ||
| - Urethral pressure profile | 800 | ||
| 19. | BERA test | 100 | |
| 20. | EMK / MCU | 150 | |
| 21. | EEG (Electroencephalogram) | 250 | |
| 22. | C.T. Scan: | ||
| - OPD patients & indoor patients from Municipal Hospitals | 1200 | (includes cost of contrast medium injected per investigation perregion) | |
| - Patients referred from other hospitals & private hospitals | 2500 | (as above) | |
| 23. | Ultrasonography: | ||
| - Patients from Municipal Hospitals | 100 | (add Rs. 50 if imaging film is desired) | |
| - Paying bed patient in Municipal Hospitals | 300 | (as above) | |
| - Patients from hospitals other than Municipal Hospitals | 400 | (as above) | |
| 24. | Hyperbaric Oxygen Therapy: | ||
| - Patients referred by Municipal Hospitals | 150 | per sitting | |
| - Other Patients | 250 | per sitting | |
| 25. | Video / Film Shooting | 5000 + 5000 |
per day + security deposit |
| 26. | TDM (Therapeutic Drug Monitoring) | 50 | |