1. Undergraduate Courses |
||||
| No. | Name of the Course | Duration | Basic qualification required for admission to the course | Intake/ year |
| 01 | M.B.B.S. | 4 1/2 yrs + 1 yr Internship |
XII | 120 |
| 02 | B.P.Th. (Physiotherapy) |
-do- | XII | 10 |
| 03 | B.O.Th. (Occupational Therapy) |
-do- | XII | 10 |
| 04 | B.A.S.L.P. (Audio-Speech Language Pathology) |
3 yrs | XII | 10 |
| 05 | Diploma (Nursing) |
3 years | XII (Passed from State of Maharashtra) |
60 |
2. Postgraduate Degree Courses |
||||
| M.D. | ||||
| 06 | General Medicine | 3 years | M.B.B.S. | 12 |
| 07 | Paediatrics | 3 years | M.B.B.S. | 7 |
| 08 | Skin & V.D. | 3 years | M.B.B.S. | 2 |
| 09 | T.B. & V.D. | 3 years | M.B.B.S. | 2 |
| 10 | Pathology | 3 years | M.B.B.S. | 8 |
| 11 | Microbiology | 3 years | M.B.B.S. | 3 |
| 12 | Radiology | 3 years | M.B.B.S. | 4 |
| 13 | Obst. & Gynac. | 3 years | M.B.B.S. | 4 |
| 14 | Psychiatry | 3 years | M.B.B.S. | 3 |
| 15 | Physiology | 3 years | M.B.B.S. | 3 |
| 16 | Pharmacology | 3 years | M.B.B.S. | 4 |
| 17 | Anaesthesiology | 3 years | M.B.B.S. | 9 |
| 18 | P.S.M. | 3 years | M.B.B.S. | 4 |
| 19 | Forensic Medicine | 3 years | M.B.B.S. | 1 |
| M.S. | ||||
| 20 | General Surgery | 3 years | M.B.B.S. | 12 |
| 21 | Orthopaedics | 3 years | M.B.B.S. | 3 |
| 22 | E.N.T. | 3 years | M.B.B.S. | 6 |
| 23 | Ophthalmology | 3 years | M.B.B.S. | 3 |
| 24 | Anatomy | 3 years | M.B.B.S. | 2 |
3. Postgraduate Diploma Courses |
||||
| Diplomas | ||||
| 25 | D.G.O. | 2 years | M.B.B.S. | 12 |
| 26 | D.V.D. (Skin) | 2 years | M.B.B.S. | 4 |
| 27 | D.C.H. | 2 years | M.B.B.S. | 12 |
| 28 | D.M.R.D. (Radiology) | 2 years | M.B.B.S. | 8 |
| 29 | D.P.M. (Psychiatry) | 2 years | M.B.B.S. | 6 |
| 30 | D.A. (Anaesthesia) | 2 years | M.B.B.S. | 12 |
| 31 | D.P.H. (PSM) | 2 years | M.B.B.S. | 6 |
| 32 | D.F.M. (Forensic Medicine) | 2 years | M.B.B.S. | 2 |
| 33 | D.D. (Diabetology) | 2 years | M.B.B.S. | 10 |
| 34 | D.M.L.T. (Pathology) | 2 years | M.B.B.S. | 10 |
4. Superspeciality Degree Courses |
||||
| D.M. | ||||
| 35 | Cardiology | 3 years | M.D. | 2 |
| 36 | Gastroenterology | 3 years | M.D. | 2 |
| 37 | Neurology | 3 years | M.D. | 1 |
| 38 | Endocrinology | 3 years | M.D. | 1 |
| M.Ch. | ||||
| 39 | Cardiac-Surgery | 3 years | M.S. | 2 |
| 40 | Neuro-Surgery | 3 years | M.S. | - |
| 41 | Urology | 3 years | M.S. | 2 |
| 42 | Plastic Surgery | 3 years | M.S. | 2 |
| 43 | Paediatric Surgery | 3 years | M.S. | 2 |
5. Postgraduate Courses in Allied Branches |
||||
| M.Sc. | ||||
| 44 | Occupational Therapy | 2 years | B.O.Th. | 10 |
| 45 | Physiotherapy | 2 years | B.P.Th. | 10 |
| 46 | Audio Speech Therapy | 2 years | B.A.S.L.P. | 8 |
| 47 | Biochemistry (by Papers) | 2 years | B.Sc. (with Biochemistry) | 8 |
| 48 | Biochemistry (by Research) | 2 years | B.Sc. (with Biochemistry) | 10 |
| 49 | Microbiology (by Research) | 2 years | B.Sc. (with Microbiology) | 7 |
| Ph.D. | ||||
| 50 | Microbiology | 2 years | M.Sc. (Microbiology) | 3 |
| 51 | Biochemistry | 2 years | M.Sc. (Biochemistry) | 5 |